TAMBO A1810 SPECIFICATIONS
General
Launch Date | April 19, 2018 (Official) | |
Brand | Tambo | |
Model | A1810 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
Network | 4G: Not Available, 3G: Not Available, 2G: Available |
Design
Height | 114 mm Compare Size | |
Width | 48 mm | |
Thickness | 13.4 mm | |
Weight | 73 grams | |
Colours | Black, Champagne, Copper Red |
Display
Screen Size | 1.8 inches (4.57 cm) | |
Screen Resolution | 128 x 160 pixels | |
Pixel Density | 114 ppi | |
Display Type | TFT | |
Display Colour | 262k | |
Screen to Body Ratio | 18.63 % |
Storage
Expandable Memory | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 0.3 MP Primary Camera | |
Image Resolution | 640 x 480 Pixels | |
Camera Features | Digital Zoom |
Battery
Capacity | 1000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() | |
TalkTime | Up to 10 Hours(2G) | |
Standby time | Up to 200 Hours(2G) |
Network & Connectivity
Network Support | 2G | |
SIM 1 | 2G Bands: GSM 1800 / 900 MHz | |
SIM 2 | 2G Bands: GSM 1800 / 900 MHz | |
Bluetooth | ![]() |
Multimedia
FM Radio | ![]() | |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm | |
Video Player | ![]() | |
Ring Tone | Music ringtones, Polyphonic ringtones, Vibration | |
Music | ![]() | |
Special Features | Torch Light, Multi Languages, Auto Call Recording |
No comments:
Post a Comment